RCJ Gold Jewellery - 22 KT 6-B25979
₹2,35,969 Incl. GST
RCJ Gold Jewellery - 22 KT 30-R97381
₹70,864 Incl. GST
RCJ Gold Jewellery – 22 KT 30-R99142
Gold Jewellery - 22 KT yellow gold (12.400 gram) - 30-R99142
₹97,961 Incl. GST
Celebrate your love and style with our gold ladies ring. Exquisite, elegant, and timeless, it’s the perfect way to express your individuality and commitment.
1 in stock
Ring Size
Ring Size - Indian | Circumference in Inches | Circumference in MM | Diameter in Inches | Diameter in MM |
2 | 1.64 | 42.70 | 0.52 | 13.3 |
3 | 1.69 | 42.90 | 0.54 | 13.7 |
4 | 1.72 | 43.60 | 0.55 | 13.9 |
5 | 1.76 | 44.80 | 0.56 | 14.3 |
6 | 1.81 | 46.10 | 0.58 | 14.7 |
7 | 1.87 | 47.40 | 0.59 | 15.1 |
8 | 1.89 | 48.00 | 0.60 | 15.3 |
9 | 1.92 | 48.70 | 0.61 | 15.5 |
10 | 1.97 | 50.00 | 0.63 | 15.9 |
11 | 2.02 | 51.20 | 0.64 | 16.3 |
12 | 2.04 | 51.90 | 0.65 | 16.5 |
13 | 2.09 | 53.10 | 0.67 | 16.9 |
14 | 2.14 | 54.40 | 0.68 | 17.3 |
15 | 2.18 | 55.10 | 0.69 | 17.5 |
16 | 2.22 | 56.30 | 0.71 | 17.9 |
17 | 2.24 | 57.00 | 0.71 | 18.1 |
18 | 2.30 | 58.30 | 0.73 | 18.5 |
19 | 2.32 | 58.90 | 0.74 | 18.8 |
20 | 2.37 | 60.20 | 0.75 | 19.2 |
21 | 2.39 | 60.80 | 0.76 | 19.4 |
22 | 2.44 | 62.10 | 0.78 | 19.8 |
23 | 2.47 | 62.70 | 0.79 | 20.0 |
24 | 2.52 | 64.00 | 0.80 | 20.4 |
25 | 2.54 | 64.60 | 0.81 | 20.6 |
26 | 2.59 | 65.90 | 0.83 | 21.0 |
27 | 2.65 | 67.20 | 0.84 | 21.4 |
28 | 2.67 | 67.80 | 0.85 | 21.6 |
29 | 2.72 | 69.10 | 0.87 | 22.0 |
30 | 2.80 | 71.00 | 0.88 | 22.3 |
SKU:
30-R99142
Category: Ladies Ring
Breakup
Product Details
Product Code
30-R99142
Metal Details
Gross WT (Approx).
12.400 gram
Metal Color
yellow
Gold
12.400 gram -
22 KT
Gemstone Details +
Gemstone Weight (Approx).
2.10 cts.
Quality | semi-precious |
Pieces | 0 |
Weight | 2.10 |
Price Breakup
Metal
₹ 86800
Making
₹ 8308
Tax
₹ 2853
Total
₹ 97961
Be the first to review “RCJ Gold Jewellery – 22 KT 30-R99142” Cancel reply
Reviews
There are no reviews yet.