G.Rajam Chetty And Sons Jewellers - Gold Rate History

Sr No. Date / Time 18 KT (750)22 KT (916)24 KT (999)
1 Monday 23rd of February 2026 ₹ 12140 ₹ 14690 ₹ 15970
2 Saturday 21st of February 2026 ₹ 12010 ₹ 14540 ₹ 15805
3 Friday 20th of February 2026 ₹ 11880 ₹ 14370 ₹ 15620
4 Thursday 19th of February 2026 ₹ 11870 ₹ 14360 ₹ 15610
5 Wednesday 18th of February 2026 ₹ 11705 ₹ 14170 ₹ 15402
6 Tuesday 17th of February 2026 ₹ 11650 ₹ 14100 ₹ 15326
7 Monday 16th of February 2026 ₹ 11820 ₹ 14310 ₹ 15554
8 Saturday 14th of February 2026 ₹ 11900 ₹ 14400 ₹ 15652
9 Friday 13th of February 2026 ₹ 11800 ₹ 14290 ₹ 15532
10 Thursday 12th of February 2026 ₹ 12000 ₹ 14520 ₹ 15782
11 Wednesday 11th of February 2026 ₹ 12060 ₹ 14600 ₹ 15869
12 Tuesday 10th of February 2026 ₹ 11980 ₹ 14500 ₹ 15760
13 Monday 9th of February 2026 ₹ 11940 ₹ 14450 ₹ 15705
14 Saturday 7th of February 2026 ₹ 11800 ₹ 14290 ₹ 15532
15 Friday 6th of February 2026 ₹ 11760 ₹ 14150 ₹ 15380
16 Thursday 5th of February 2026 ₹ 10950 ₹ 14150 ₹ 15380
17 Wednesday 4th of February 2026 ₹ 12150 ₹ 14700 ₹ 15978
18 Tuesday 3rd of February 2026 ₹ 11730 ₹ 14200 ₹ 15435
19 Monday 2nd of February 2026 ₹ 11520 ₹ 13900 ₹ 15108
20 Sunday 1st of February 2026 ₹ 12020 ₹ 14550 ₹ 15815
21 Saturday 31st of January 2026 ₹ 12150 ₹ 14680 ₹ 15956
22 Friday 30th of January 2026 ₹ 13060 ₹ 15800 ₹ 17173
23 Thursday 29th of January 2026 ₹ 13800 ₹ 16700 ₹ 18152
24 Wednesday 28th of January 2026 ₹ 12650 ₹ 15310 ₹ 16641
25 Tuesday 27th of January 2026 ₹ 12240 ₹ 14810 ₹ 16100
26 Monday 26th of January 2026 ₹ 12340 ₹ 14930 ₹ 16228
27 Sunday 25th of January 2026 ₹ 12120 ₹ 14650 ₹ 15923
28 Saturday 24th of January 2026 ₹ 12080 ₹ 14620 ₹ 15891
29 Friday 23rd of January 2026 ₹ 11940 ₹ 14450 ₹ 15706
30 Thursday 22nd of January 2026 ₹ 11600 ₹ 14030 ₹ 15250
31 Wednesday 21st of January 2026 ₹ 11770 ₹ 14250 ₹ 15489
32 Tuesday 20th of January 2026 ₹ 11390 ₹ 13780 ₹ 14978
33 Monday 19th of January 2026 ₹ 11060 ₹ 13380 ₹ 14543
34 Friday 16th of January 2026 ₹ 10850 ₹ 13130 ₹ 14271
35 Thursday 15th of January 2026 ₹ 10900 ₹ 13180 ₹ 14326
36 Wednesday 14th of January 2026 ₹ 10870 ₹ 13150 ₹ 14293
37 Tuesday 13th of January 2026 ₹ 10820 ₹ 13100 ₹ 14239
38 Monday 12th of January 2026 ₹ 10780 ₹ 13050 ₹ 14184
39 Saturday 10th of January 2026 ₹ 10590 ₹ 12810 ₹ 13967
40 Friday 9th of January 2026 ₹ 10540 ₹ 12750 ₹ 13858
41 Thursday 8th of January 2026 ₹ 10400 ₹ 12580 ₹ 13674
42 Wednesday 7th of January 2026 ₹ 10470 ₹ 12670 ₹ 13771
43 Tuesday 6th of January 2026 ₹ 10500 ₹ 12710 ₹ 13815
44 Monday 5th of January 2026 ₹ 10440 ₹ 12630 ₹ 13728
45 Sunday 4th of January 2026 ₹ 10320 ₹ 12490 ₹ 13576
46 Saturday 3rd of January 2026 ₹ 10310 ₹ 12470 ₹ 13554
47 Friday 2nd of January 2026 ₹ 10320 ₹ 12480 ₹ 13565
48 Thursday 1st of January 2026 ₹ 10220 ₹ 12360 ₹ 13434
49 Wednesday 31st of December 2025 ₹ 10200 ₹ 12350 ₹ 13424
50 Tuesday 30th of December 2025 ₹ 10350 ₹ 12530 ₹ 13619
51 Monday 29th of December 2025 ₹ 10530 ₹ 12760 ₹ 13870
52 Sunday 28th of December 2025 ₹ 10750 ₹ 13000 ₹ 14130
53 Saturday 27th of December 2025 ₹ 10690 ₹ 12930 ₹ 14054
54 Friday 26th of December 2025 ₹ 10540 ₹ 12760 ₹ 13870
55 Wednesday 24th of December 2025 ₹ 10470 ₹ 12670 ₹ 13771
56 Tuesday 23rd of December 2025 ₹ 10440 ₹ 12640 ₹ 13739
57 Monday 22nd of December 2025 ₹ 10250 ₹ 12410 ₹ 13490
58 Saturday 20th of December 2025 ₹ 10140 ₹ 12265 ₹ 13331
59 Friday 19th of December 2025 ₹ 10150 ₹ 12280 ₹ 13347
60 Thursday 18th of December 2025 ₹ 10175 ₹ 12315 ₹ 13385
61 Wednesday 17th of December 2025 ₹ 10180 ₹ 12320 ₹ 13391
62 Tuesday 16th of December 2025 ₹ 10185 ₹ 12310 ₹ 13290
63 Monday 15th of December 2025 ₹ 10230 ₹ 12380 ₹ 13456
64 Saturday 13th of December 2025 ₹ 10130 ₹ 12260 ₹ 13326
65 Friday 12th of December 2025 ₹ 10200 ₹ 12340 ₹ 13413
66 Thursday 11th of December 2025 ₹ 9900 ₹ 11980 ₹ 13021
67 Wednesday 10th of December 2025 ₹ 9815 ₹ 11880 ₹ 12913
68 Tuesday 9th of December 2025 ₹ 9830 ₹ 11890 ₹ 12924
69 Monday 8th of December 2025 ₹ 9870 ₹ 11940 ₹ 12978
70 Saturday 6th of December 2025 ₹ 9840 ₹ 11910 ₹ 12945
71 Friday 5th of December 2025 ₹ 9860 ₹ 11935 ₹ 12973
72 Thursday 4th of December 2025 ₹ 9830 ₹ 11900 ₹ 12935
73 Wednesday 3rd of December 2025 ₹ 9860 ₹ 11930 ₹ 12967
74 Tuesday 2nd of December 2025 ₹ 9815 ₹ 11880 ₹ 12913
75 Monday 1st of December 2025 ₹ 9885 ₹ 11960 ₹ 13000
76 Saturday 29th of November 2025 ₹ 9790 ₹ 11850 ₹ 12880
77 Friday 28th of November 2025 ₹ 9710 ₹ 11750 ₹ 12772
78 Thursday 27th of November 2025 ₹ 9640 ₹ 11670 ₹ 12685
79 Wednesday 26th of November 2025 ₹ 9650 ₹ 11690 ₹ 12706
80 Tuesday 25th of November 2025 ₹ 9610 ₹ 11630 ₹ 12641
81 Monday 24th of November 2025 ₹ 9450 ₹ 11430 ₹ 12423
82 Saturday 22nd of November 2025 ₹ 9510 ₹ 11500 ₹ 12500
83 Friday 21st of November 2025 ₹ 9490 ₹ 11460 ₹ 12456
84 Thursday 20th of November 2025 ₹ 9430 ₹ 11410 ₹ 12402
85 Wednesday 19th of November 2025 ₹ 9500 ₹ 11490 ₹ 12489
86 Tuesday 18th of November 2025 ₹ 9400 ₹ 11370 ₹ 12357
87 Monday 17th of November 2025 ₹ 9440 ₹ 11420 ₹ 12413
88 Saturday 15th of November 2025 ₹ 9450 ₹ 11430 ₹ 12424
89 Friday 14th of November 2025 ₹ 9460 ₹ 11450 ₹ 12445
90 Thursday 13th of November 2025 ₹ 9730 ₹ 11780 ₹ 12805
91 Wednesday 12th of November 2025 ₹ 9475 ₹ 11470 ₹ 12783
92 Tuesday 11th of November 2025 ₹ 9555 ₹ 11565 ₹ 12570
93 Monday 10th of November 2025 ₹ 9425 ₹ 11410 ₹ 12402
94 Saturday 8th of November 2025 ₹ 9235 ₹ 11180 ₹ 12152
95 Friday 7th of November 2025 ₹ 9250 ₹ 11190 ₹ 12163
96 Thursday 6th of November 2025 ₹ 9235 ₹ 11180 ₹ 12152
97 Wednesday 5th of November 2025 ₹ 9180 ₹ 11110 ₹ 12076
98 Tuesday 4th of November 2025 ₹ 9210 ₹ 11150 ₹ 12120
99 Monday 3rd of November 2025 ₹ 9270 ₹ 11220 ₹ 12195
100 Saturday 1st of November 2025 ₹ 9245 ₹ 11185 ₹ 12157
101 Friday 31st of October 2025 ₹ 9320 ₹ 11260 ₹ 12239
102 Thursday 30th of October 2025 ₹ 9250 ₹ 11200 ₹ 12174
103 Wednesday 29th of October 2025 ₹ 9250 ₹ 11200 ₹ 12174
104 Tuesday 28th of October 2025 ₹ 9090 ₹ 11000 ₹ 11956
105 Monday 27th of October 2025 ₹ 9335 ₹ 11300 ₹ 12282
106 Saturday 25th of October 2025 ₹ 9440 ₹ 11430 ₹ 12424
107 Friday 24th of October 2025 ₹ 9420 ₹ 11400 ₹ 12391
108 Thursday 23rd of October 2025 ₹ 9500 ₹ 11500 ₹ 12500
109 Wednesday 22nd of October 2025 ₹ 9550 ₹ 11550 ₹ 12555
110 Tuesday 21st of October 2025 ₹ 9830 ₹ 11900 ₹ 12935
111 Monday 20th of October 2025 ₹ 9920 ₹ 11950 ₹ 13039
112 Saturday 18th of October 2025 ₹ 9790 ₹ 11850 ₹ 12880
113 Friday 17th of October 2025 ₹ 9950 ₹ 12000 ₹ 13043
114 Thursday 16th of October 2025 ₹ 9790 ₹ 11850 ₹ 12880
115 Wednesday 15th of October 2025 ₹ 9725 ₹ 11770 ₹ 12793
116 Tuesday 14th of October 2025 ₹ 9640 ₹ 11700 ₹ 12630
117 Monday 13th of October 2025 ₹ 9515 ₹ 11520 ₹ 12521
118 Sunday 12th of October 2025 ₹ 9440 ₹ 11430 ₹ 12425
119 Saturday 11th of October 2025 ₹ 9410 ₹ 11390 ₹ 12325
120 Friday 10th of October 2025 ₹ 9300 ₹ 11250 ₹ 12228
121 Thursday 9th of October 2025 ₹ 9420 ₹ 11400 ₹ 12391
122 Wednesday 8th of October 2025 ₹ 9360 ₹ 11325 ₹ 12309
123 Tuesday 7th of October 2025 ₹ 9200 ₹ 11140 ₹ 12108
124 Monday 6th of October 2025 ₹ 9140 ₹ 11065 ₹ 12027
125 Saturday 4th of October 2025 ₹ 8985 ₹ 10875 ₹ 11820
126 Friday 3rd of October 2025 ₹ 8920 ₹ 10860 ₹ 11804
127 Thursday 2nd of October 2025 ₹ 8980 ₹ 10870 ₹ 11815
128 Wednesday 1st of October 2025 ₹ 8970 ₹ 10860 ₹ 11804
129 Tuesday 30th of September 2025 ₹ 8905 ₹ 10780 ₹ 11717
130 Monday 29th of September 2025 ₹ 8840 ₹ 10700 ₹ 11630
131 Sunday 28th of September 2025 ₹ 8700 ₹ 10525 ₹ 11440
132 Saturday 27th of September 2025 ₹ 8700 ₹ 10525 ₹ 11440
133 Friday 26th of September 2025 ₹ 8730 ₹ 10550 ₹ 11467
134 Thursday 25th of September 2025 ₹ 8685 ₹ 10510 ₹ 11423
135 Wednesday 24th of September 2025 ₹ 8680 ₹ 10525 ₹ 11440
136 Tuesday 23rd of September 2025 ₹ 8725 ₹ 10560 ₹ 11478
137 Monday 22nd of September 2025 ₹ 8560 ₹ 10360 ₹ 11260
138 Saturday 20th of September 2025 ₹ 8440 ₹ 10225 ₹ 11108
139 Friday 19th of September 2025 ₹ 8405 ₹ 10175 ₹ 11060
140 Thursday 18th of September 2025 ₹ 8425 ₹ 10190 ₹ 11076
141 Wednesday 17th of September 2025 ₹ 8420 ₹ 10180 ₹ 11065
142 Tuesday 16th of September 2025 ₹ 8475 ₹ 10255 ₹ 11146
143 Monday 15th of September 2025 ₹ 8395 ₹ 10160 ₹ 11044
144 Saturday 13th of September 2025 ₹ 8380 ₹ 10145 ₹ 11027
145 Friday 12th of September 2025 ₹ 83755 ₹ 10140 ₹ 11021
146 Thursday 11th of September 2025 ₹ 8335 ₹ 10090 ₹ 10967
147 Wednesday 10th of September 2025 ₹ 8370 ₹ 10125 ₹ 11005
148 Tuesday 9th of September 2025 ₹ 8390 ₹ 10150 ₹ 11032
149 Monday 8th of September 2025 ₹ 8285 ₹ 10030 ₹ 10902
150 Saturday 6th of September 2025 ₹ 8205 ₹ 9935 ₹ 10800
151 Friday 5th of September 2025 ₹ 8205 ₹ 9925 ₹ 10788
152 Thursday 4th of September 2025 ₹ 8090 ₹ 9795 ₹ 10647
153 Wednesday 3rd of September 2025 ₹ 8100 ₹ 9805 ₹ 10657
154 Tuesday 2nd of September 2025 ₹ 8000 ₹ 9690 ₹ 10532
155 Monday 1st of September 2025 ₹ 7990 ₹ 9670 ₹ 10511
156 Sunday 31st of August 2025 ₹ 7905 ₹ 9570 ₹ 10402
157 Saturday 30th of August 2025 ₹ 7905 ₹ 9570 ₹ 10402
158 Friday 29th of August 2025 ₹ 7865 ₹ 9520 ₹ 10347
159 Thursday 28th of August 2025 ₹ 7670 ₹ 9405 ₹ 10222
160 Wednesday 27th of August 2025 ₹ 7730 ₹ 9350 ₹ 10163
161 Tuesday 26th of August 2025 ₹ 7705 ₹ 9330 ₹ 10141
162 Saturday 23rd of August 2025 ₹ 7665 ₹ 9280 ₹ 10086
163 Friday 22nd of August 2025 ₹ 7660 ₹ 9270 ₹ 10076
164 Thursday 21st of August 2025 ₹ 7565 ₹ 9160 ₹ 9956
165 Wednesday 20th of August 2025 ₹ 7535 ₹ 9120 ₹ 9913
166 Tuesday 19th of August 2025 ₹ 7580 ₹ 9175 ₹ 9973
167 Monday 18th of August 2025 ₹ 7630 ₹ 9235 ₹ 10038
168 Saturday 16th of August 2025 ₹ 7615 ₹ 9220 ₹ 10021
169 Friday 15th of August 2025 ₹ 7620 ₹ 9230 ₹ 10034
170 Thursday 14th of August 2025 ₹ 7635 ₹ 9245 ₹ 10049
171 Wednesday 13th of August 2025 ₹ 7655 ₹ 9260 ₹ 10065
172 Tuesday 12th of August 2025 ₹ 7625 ₹ 9230 ₹ 10032
173 Monday 11th of August 2025 ₹ 7675 ₹ 9285 ₹ 10092
174 Saturday 9th of August 2025 ₹ 7730 ₹ 9360 ₹ 10174
175 Friday 8th of August 2025 ₹ 7750 ₹ 9375 ₹ 10190
176 Thursday 7th of August 2025 ₹ 7710 ₹ 9330 ₹ 10141
177 Wednesday 6th of August 2025 ₹ 7690 ₹ 9310 ₹ 10120
178 Tuesday 5th of August 2025 ₹ 7655 ₹ 9270 ₹ 10076
179 Monday 4th of August 2025 ₹ 7645 ₹ 9250 ₹ 10027
180 Saturday 2nd of August 2025 ₹ 7610 ₹ 9210 ₹ 10010
181 Friday 1st of August 2025 ₹ 7560 ₹ 9150 ₹ 9945
182 Thursday 31st of July 2025 ₹ 7540 ₹ 9125 ₹ 9918
183 Wednesday 30th of July 2025 ₹ 7560 ₹ 9150 ₹ 9946
184 Tuesday 29th of July 2025 ₹ 7515 ₹ 9090 ₹ 9880
185 Monday 28th of July 2025 ₹ 7520 ₹ 9100 ₹ 9891
186 Saturday 26th of July 2025 ₹ 7500 ₹ 9080 ₹ 9870
187 Friday 25th of July 2025 ₹ 7550 ₹ 9140 ₹ 9935
188 Thursday 24th of July 2025 ₹ 7565 ₹ 9160 ₹ 9956
189 Wednesday 23rd of July 2025 ₹ 7690 ₹ 9310 ₹ 10120
190 Tuesday 22nd of July 2025 ₹ 7670 ₹ 9285 ₹ 10092
191 Monday 21st of July 2025 ₹ 7570 ₹ 9165 ₹ 9962
192 Saturday 19th of July 2025 ₹ 7515 ₹ 9100 ₹ 9891
193 Friday 18th of July 2025 ₹ 7515 ₹ 9090 ₹ 9880
194 Thursday 17th of July 2025 ₹ 7460 ₹ 9030 ₹ 9815
195 Wednesday 16th of July 2025 ₹ 7450 ₹ 9020 ₹ 9804
196 Tuesday 15th of July 2025 ₹ 7490 ₹ 9070 ₹ 9858
197 Monday 14th of July 2025 ₹ 7520 ₹ 9100 ₹ 9891
198 Saturday 12th of July 2025 ₹ 7485 ₹ 9060 ₹ 9848
199 Friday 11th of July 2025 ₹ 7475 ₹ 9050 ₹ 9836
200 Thursday 10th of July 2025 ₹ 7400 ₹ 8960 ₹ 9739
201 Wednesday 9th of July 2025 ₹ 7360 ₹ 8910 ₹ 9685
202 Tuesday 8th of July 2025 ₹ 7425 ₹ 8990 ₹ 9772
203 Monday 7th of July 2025 ₹ 7380 ₹ 8940 ₹ 9717
204 Saturday 5th of July 2025 ₹ 7415 ₹ 8980 ₹ 9755
205 Friday 4th of July 2025 ₹ 7425 ₹ 8990 ₹ 9771
206 Thursday 3rd of July 2025 ₹ 7400 ₹ 8960 ₹ 9739
207 Wednesday 2nd of July 2025 ₹ 7425 ₹ 9000 ₹ 9752
208 Tuesday 1st of July 2025 ₹ 7430 ₹ 9020 ₹ 9804
209 Monday 30th of June 2025 ₹ 7345 ₹ 8890 ₹ 9663
210 Saturday 28th of June 2025 ₹ 7310 ₹ 8850 ₹ 9619
211 Friday 27th of June 2025 ₹ 7335 ₹ 8880 ₹ 9652
212 Thursday 26th of June 2025 ₹ 7435 ₹ 9000 ₹ 9783
213 Wednesday 25th of June 2025 ₹ 7425 ₹ 8990 ₹ 9771
214 Tuesday 24th of June 2025 ₹ 7440 ₹ 8970 ₹ 9782
215 Monday 23rd of June 2025 ₹ 7570 ₹ 9155 ₹ 9952
216 Saturday 21st of June 2025 ₹ 7570 ₹ 9155 ₹ 9957
217 Friday 20th of June 2025 ₹ 7540 ₹ 9130 ₹ 9924
218 Thursday 19th of June 2025 ₹ 7595 ₹ 9190 ₹ 9989
219 Wednesday 18th of June 2025 ₹ 7585 ₹ 9180 ₹ 9978
220 Tuesday 17th of June 2025 ₹ 7580 ₹ 9170 ₹ 9967
221 Sunday 15th of June 2025 ₹ 7685 ₹ 9260 ₹ 10065
222 Saturday 14th of June 2025 ₹ 7610 ₹ 9210 ₹ 10011
223 Friday 13th of June 2025 ₹ 7625 ₹ 9230 ₹ 10032
224 Thursday 12th of June 2025 ₹ 7475 ₹ 9050 ₹ 9836
225 Wednesday 11th of June 2025 ₹ 7395 ₹ 8950 ₹ 9728
226 Tuesday 10th of June 2025 ₹ 7375 ₹ 8930 ₹ 9706
227 Monday 9th of June 2025 ₹ 7345 ₹ 8890 ₹ 9663
228 Saturday 7th of June 2025 ₹ 7340 ₹ 8890 ₹ 9663
229 Friday 6th of June 2025 ₹ 7460 ₹ 9030 ₹ 9815
230 Thursday 5th of June 2025 ₹ 7520 ₹ 9100 ₹ 9891
231 Wednesday 4th of June 2025 ₹ 7435 ₹ 9010 ₹ 9793
232 Tuesday 3rd of June 2025 ₹ 7425 ₹ 8985 ₹ 9740
233 Monday 2nd of June 2025 ₹ 7435 ₹ 9000 ₹ 9782
234 Saturday 31st of May 2025 ₹ 7285 ₹ 8820 ₹ 9587
235 Friday 30th of May 2025 ₹ 7300 ₹ 8840 ₹ 9609
236 Thursday 29th of May 2025 ₹ 7320 ₹ 8860 ₹ 9630
237 Wednesday 28th of May 2025 ₹ 7330 ₹ 8870 ₹ 9640
238 Tuesday 27th of May 2025 ₹ 7350 ₹ 8900 ₹ 9673
239 Monday 26th of May 2025 ₹ 7335 ₹ 8880 ₹ 9652
240 Saturday 24th of May 2025 ₹ 7370 ₹ 8920 ₹ 9696
241 Friday 23rd of May 2025 ₹ 7355 ₹ 8910 ₹ 9680
242 Thursday 22nd of May 2025 ₹ 7370 ₹ 8925 ₹ 9701
243 Wednesday 21st of May 2025 ₹ 7330 ₹ 8875 ₹ 9647
244 Tuesday 20th of May 2025 ₹ 7280 ₹ 8810 ₹ 9576
245 Monday 19th of May 2025 ₹ 7180 ₹ 8690 ₹ 9440
246 Saturday 17th of May 2025 ₹ 7145 ₹ 8650 ₹ 9402
247 Friday 16th of May 2025 ₹ 7090 ₹ 8600 ₹ 9347
248 Thursday 15th of May 2025 ₹ 7110 ₹ 8610 ₹ 9347
249 Wednesday 14th of May 2025 ₹ 7145 ₹ 8650 ₹ 9402
250 Tuesday 13th of May 2025 ₹ 7210 ₹ 8765 ₹ 9501
251 Monday 12th of May 2025 ₹ 7160 ₹ 8680 ₹ 9411
252 Saturday 10th of May 2025 ₹ 7400 ₹ 8970 ₹ 9750
253 Friday 9th of May 2025 ₹ 7435 ₹ 9000 ₹ 9782
254 Thursday 8th of May 2025 ₹ 7465 ₹ 9025 ₹ 9820
255 Wednesday 7th of May 2025 ₹ 7455 ₹ 9025 ₹ 9810
256 Tuesday 6th of May 2025 ₹ 7430 ₹ 9000 ₹ 9756
257 Monday 5th of May 2025 ₹ 7275 ₹ 8805 ₹ 9570
258 Saturday 3rd of May 2025 ₹ 7160 ₹ 8660 ₹ 9413
259 Friday 2nd of May 2025 ₹ 7195 ₹ 8710 ₹ 9467
260 Thursday 1st of May 2025 ₹ 7140 ₹ 8640 ₹ 9391
261 Wednesday 30th of April 2025 ₹ 7350 ₹ 8880 ₹ 9652
262 Tuesday 29th of April 2025 ₹ 7350 ₹ 8880 ₹ 9652
263 Monday 28th of April 2025 ₹ 7300 ₹ 8840 ₹ 9610
264 Saturday 26th of April 2025 ₹ 7355 ₹ 8910 ₹ 9680
265 Friday 25th of April 2025 ₹ 7295 ₹ 8830 ₹ 9600
266 Thursday 24th of April 2025 ₹ 7365 ₹ 8915 ₹ 9690
267 Wednesday 23rd of April 2025 ₹ 7350 ₹ 8900 ₹ 9675
268 Tuesday 22nd of April 2025 ₹ 7565 ₹ 9200 ₹ 9956
269 Monday 21st of April 2025 ₹ 7420 ₹ 8980 ₹ 9760
270 Friday 18th of April 2025 ₹ 7310 ₹ 8850 ₹ 9620
271 Thursday 17th of April 2025 ₹ 7330 ₹ 8875 ₹ 9646
272 Wednesday 16th of April 2025 ₹ 7285 ₹ 8815 ₹ 9560
273 Tuesday 15th of April 2025 ₹ 7140 ₹ 8640 ₹ 9391
274 Monday 14th of April 2025 ₹ 7160 ₹ 8670 ₹ 9423
275 Saturday 12th of April 2025 ₹ 7180 ₹ 8710 ₹ 9446
276 Friday 11th of April 2025 ₹ 7195 ₹ 8700 ₹ 9457
277 Thursday 10th of April 2025 ₹ 7020 ₹ 8495 ₹ 9233
278 Wednesday 9th of April 2025 ₹ 6900 ₹ 8350 ₹ 9076
279 Tuesday 8th of April 2025 ₹ 6760 ₹ 8180 ₹ 8891
280 Monday 7th of April 2025 ₹ 6800 ₹ 8230 ₹ 8945
281 Saturday 5th of April 2025 ₹ 6780 ₹ 8210 ₹ 8923
282 Friday 4th of April 2025 ₹ 6860 ₹ 8300 ₹ 9021
283 Thursday 3rd of April 2025 ₹ 6920 ₹ 8380 ₹ 9110
284 Wednesday 2nd of April 2025 ₹ 6950 ₹ 8410 ₹ 9141
285 Tuesday 1st of April 2025 ₹ 6960 ₹ 8430 ₹ 9163
286 Monday 31st of March 2025 ₹ 6920 ₹ 8375 ₹ 9103
287 Saturday 29th of March 2025 ₹ 6830 ₹ 8270 ₹ 8989
288 Friday 28th of March 2025 ₹ 6820 ₹ 8255 ₹ 8973
289 Thursday 27th of March 2025 ₹ 6750 ₹ 8170 ₹ 8880
290 Wednesday 26th of March 2025 ₹ 6710 ₹ 8125 ₹ 8810
291 Tuesday 25th of March 2025 ₹ 6715 ₹ 8130 ₹ 8836
292 Monday 24th of March 2025 ₹ 6710 ₹ 8120 ₹ 8826
293 Saturday 22nd of March 2025 ₹ 6720 ₹ 8135 ₹ 8842
294 Friday 21st of March 2025 ₹ 6755 ₹ 8175 ₹ 8885
295 Thursday 20th of March 2025 ₹ 6790 ₹ 8220 ₹ 8935
296 Wednesday 19th of March 2025 ₹ 6775 ₹ 8200 ₹ 8913
297 Tuesday 18th of March 2025 ₹ 6760 ₹ 8185 ₹ 8890
298 Monday 17th of March 2025 ₹ 6715 ₹ 8130 ₹ 8837
299 Saturday 15th of March 2025 ₹ 6715 ₹ 8130 ₹ 8837
300 Friday 14th of March 2025 ₹ 6750 ₹ 8170 ₹ 8875
301 Thursday 13th of March 2025 ₹ 6625 ₹ 8020 ₹ 8717
302 Wednesday 12th of March 2025 ₹ 6575 ₹ 7960 ₹ 8652
303 Tuesday 11th of March 2025 ₹ 6560 ₹ 7945 ₹ 8635
304 Monday 10th of March 2025 ₹ 6575 ₹ 7960 ₹ 8652
305 Saturday 8th of March 2025 ₹ 6565 ₹ 7950 ₹ 8641
306 Friday 7th of March 2025 ₹ 6570 ₹ 7950 ₹ 8640
307 Wednesday 5th of March 2025 ₹ 6590 ₹ 7975 ₹ 8669
308 Tuesday 4th of March 2025 ₹ 6580 ₹ 7975 ₹ 8657
309 Monday 3rd of March 2025 ₹ 6500 ₹ 7870 ₹ 8555
310 Saturday 1st of March 2025 ₹ 6485 ₹ 7850 ₹ 8533
311 Friday 28th of February 2025 ₹ 6495 ₹ 7860 ₹ 8545
312 Thursday 27th of February 2025 ₹ 6565 ₹ 7950 ₹ 8641
313 Wednesday 26th of February 2025 ₹ 6585 ₹ 7970 ₹ 8647
314 Tuesday 25th of February 2025 ₹ 6595 ₹ 8000 ₹ 8695
315 Monday 24th of February 2025 ₹ 6610 ₹ 8000 ₹ 8695
316 Saturday 22nd of February 2025 ₹ 6585 ₹ 7970 ₹ 8663
317 Friday 21st of February 2025 ₹ 6560 ₹ 7940 ₹ 8630
318 Wednesday 19th of February 2025 ₹ 6610 ₹ 8000 ₹ 8695
319 Tuesday 18th of February 2025 ₹ 6535 ₹ 7910 ₹ 8597
320 Monday 17th of February 2025 ₹ 6510 ₹ 7890 ₹ 8576
321 Saturday 15th of February 2025 ₹ 6470 ₹ 7830 ₹ 8511
322 Friday 14th of February 2025 ₹ 6560 ₹ 7940 ₹ 8630
323 Thursday 13th of February 2025 ₹ 6545 ₹ 7925 ₹ 8615
324 Wednesday 12th of February 2025 ₹ 6495 ₹ 7860 ₹ 8543
325 Tuesday 11th of February 2025 ₹ 6560 ₹ 7940 ₹ 8630
326 Monday 10th of February 2025 ₹ 6540 ₹ 7920 ₹ 8608
327 Saturday 8th of February 2025 ₹ 6485 ₹ 7850 ₹ 8535
328 Friday 7th of February 2025 ₹ 6475 ₹ 7840 ₹ 8522
329 Thursday 6th of February 2025 ₹ 6475 ₹ 7840 ₹ 8522
330 Wednesday 5th of February 2025 ₹ 6460 ₹ 7820 ₹ 8500
331 Tuesday 4th of February 2025 ₹ 6375 ₹ 7715 ₹ 8386
332 Monday 3rd of February 2025 ₹ 6335 ₹ 7670 ₹ 8337
333 Saturday 1st of February 2025 ₹ 6300 ₹ 7650 ₹ 8295
334 Friday 31st of January 2025 ₹ 6275 ₹ 7600 ₹ 8260
335 Thursday 30th of January 2025 ₹ 6225 ₹ 7535 ₹ 8190
336 Wednesday 29th of January 2025 ₹ 6165 ₹ 7465 ₹ 8111
337 Tuesday 28th of January 2025 ₹ 6125 ₹ 7415 ₹ 8057
338 Monday 27th of January 2025 ₹ 6135 ₹ 7425 ₹ 8070
339 Saturday 25th of January 2025 ₹ 6135 ₹ 7425 ₹ 8070
340 Friday 24th of January 2025 ₹ 6155 ₹ 7450 ₹ 8100
341 Thursday 23rd of January 2025 ₹ 6110 ₹ 7400 ₹ 8043
342 Wednesday 22nd of January 2025 ₹ 6110 ₹ 7400 ₹ 8043
343 Tuesday 21st of January 2025 ₹ 6070 ₹ 7350 ₹ 7990
344 Monday 20th of January 2025 ₹ 6060 ₹ 7335 ₹ 7972
345 Saturday 18th of January 2025 ₹ 6060 ₹ 7335 ₹ 7972
346 Friday 17th of January 2025 ₹ 6060 ₹ 7350 ₹ 7974
347 Thursday 16th of January 2025 ₹ 5980 ₹ 7290 ₹ 7870
348 Wednesday 15th of January 2025 ₹ 5980 ₹ 7240 ₹ 7870
349 Tuesday 14th of January 2025 ₹ 5975 ₹ 7230 ₹ 7859
350 Monday 13th of January 2025 ₹ 5985 ₹ 7245 ₹ 7875
351 Saturday 11th of January 2025 ₹ 5950 ₹ 7200 ₹ 7826
352 Friday 10th of January 2025 ₹ 5965 ₹ 7220 ₹ 7848
353 Thursday 9th of January 2025 ₹ 5930 ₹ 7180 ₹ 7805
354 Wednesday 8th of January 2025 ₹ 5900 ₹ 7145 ₹ 7766
355 Tuesday 7th of January 2025 ₹ 5905 ₹ 7150 ₹ 7772
356 Saturday 4th of January 2025 ₹ 5880 ₹ 7115 ₹ 7734
