G.Rajam Chetty And Sons Jewellers - Gold Rate History

Sr No. Date / Time 18 KT (750)22 KT (916)24 KT (999)
1 Saturday 7th of March 2026 ₹ 12360 ₹ 14960 ₹ 16260
2 Friday 6th of March 2026 ₹ 12220 ₹ 14780 ₹ 16065
3 Thursday 5th of March 2026 ₹ 12330 ₹ 14920 ₹ 16217
4 Wednesday 4th of March 2026 ₹ 12450 ₹ 15070 ₹ 16380
5 Tuesday 3rd of March 2026 ₹ 12500 ₹ 15120 ₹ 16434
6 Monday 2nd of March 2026 ₹ 12930 ₹ 15570 ₹ 16923
7 Sunday 1st of March 2026 ₹ 13050 ₹ 15800 ₹ 17173
8 Saturday 28th of February 2026 ₹ 12820 ₹ 15500 ₹ 16847
9 Friday 27th of February 2026 ₹ 12200 ₹ 14760 ₹ 16043
10 Thursday 26th of February 2026 ₹ 12150 ₹ 14700 ₹ 15980
11 Wednesday 25th of February 2026 ₹ 12230 ₹ 14800 ₹ 16086
12 Tuesday 24th of February 2026 ₹ 12210 ₹ 14780 ₹ 16065
13 Monday 23rd of February 2026 ₹ 12140 ₹ 14690 ₹ 15970
14 Saturday 21st of February 2026 ₹ 12010 ₹ 14540 ₹ 15805
15 Friday 20th of February 2026 ₹ 11880 ₹ 14370 ₹ 15620
16 Thursday 19th of February 2026 ₹ 11870 ₹ 14360 ₹ 15610
17 Wednesday 18th of February 2026 ₹ 11705 ₹ 14170 ₹ 15402
18 Tuesday 17th of February 2026 ₹ 11650 ₹ 14100 ₹ 15326
19 Monday 16th of February 2026 ₹ 11820 ₹ 14310 ₹ 15554
20 Saturday 14th of February 2026 ₹ 11900 ₹ 14400 ₹ 15652
21 Friday 13th of February 2026 ₹ 11800 ₹ 14290 ₹ 15532
22 Thursday 12th of February 2026 ₹ 12000 ₹ 14520 ₹ 15782
23 Wednesday 11th of February 2026 ₹ 12060 ₹ 14600 ₹ 15869
24 Tuesday 10th of February 2026 ₹ 11980 ₹ 14500 ₹ 15760
25 Monday 9th of February 2026 ₹ 11940 ₹ 14450 ₹ 15705
26 Saturday 7th of February 2026 ₹ 11800 ₹ 14290 ₹ 15532
27 Friday 6th of February 2026 ₹ 11760 ₹ 14150 ₹ 15380
28 Thursday 5th of February 2026 ₹ 10950 ₹ 14150 ₹ 15380
29 Wednesday 4th of February 2026 ₹ 12150 ₹ 14700 ₹ 15978
30 Tuesday 3rd of February 2026 ₹ 11730 ₹ 14200 ₹ 15435
31 Monday 2nd of February 2026 ₹ 11520 ₹ 13900 ₹ 15108
32 Sunday 1st of February 2026 ₹ 12020 ₹ 14550 ₹ 15815
33 Saturday 31st of January 2026 ₹ 12150 ₹ 14680 ₹ 15956
34 Friday 30th of January 2026 ₹ 13060 ₹ 15800 ₹ 17173
35 Thursday 29th of January 2026 ₹ 13800 ₹ 16700 ₹ 18152
36 Wednesday 28th of January 2026 ₹ 12650 ₹ 15310 ₹ 16641
37 Tuesday 27th of January 2026 ₹ 12240 ₹ 14810 ₹ 16100
38 Monday 26th of January 2026 ₹ 12340 ₹ 14930 ₹ 16228
39 Sunday 25th of January 2026 ₹ 12120 ₹ 14650 ₹ 15923
40 Saturday 24th of January 2026 ₹ 12080 ₹ 14620 ₹ 15891
41 Friday 23rd of January 2026 ₹ 11940 ₹ 14450 ₹ 15706
42 Thursday 22nd of January 2026 ₹ 11600 ₹ 14030 ₹ 15250
43 Wednesday 21st of January 2026 ₹ 11770 ₹ 14250 ₹ 15489
44 Tuesday 20th of January 2026 ₹ 11390 ₹ 13780 ₹ 14978
45 Monday 19th of January 2026 ₹ 11060 ₹ 13380 ₹ 14543
46 Friday 16th of January 2026 ₹ 10850 ₹ 13130 ₹ 14271
47 Thursday 15th of January 2026 ₹ 10900 ₹ 13180 ₹ 14326
48 Wednesday 14th of January 2026 ₹ 10870 ₹ 13150 ₹ 14293
49 Tuesday 13th of January 2026 ₹ 10820 ₹ 13100 ₹ 14239
50 Monday 12th of January 2026 ₹ 10780 ₹ 13050 ₹ 14184
51 Saturday 10th of January 2026 ₹ 10590 ₹ 12810 ₹ 13967
52 Friday 9th of January 2026 ₹ 10540 ₹ 12750 ₹ 13858
53 Thursday 8th of January 2026 ₹ 10400 ₹ 12580 ₹ 13674
54 Wednesday 7th of January 2026 ₹ 10470 ₹ 12670 ₹ 13771
55 Tuesday 6th of January 2026 ₹ 10500 ₹ 12710 ₹ 13815
56 Monday 5th of January 2026 ₹ 10440 ₹ 12630 ₹ 13728
57 Sunday 4th of January 2026 ₹ 10320 ₹ 12490 ₹ 13576
58 Saturday 3rd of January 2026 ₹ 10310 ₹ 12470 ₹ 13554
59 Friday 2nd of January 2026 ₹ 10320 ₹ 12480 ₹ 13565
60 Thursday 1st of January 2026 ₹ 10220 ₹ 12360 ₹ 13434
61 Wednesday 31st of December 2025 ₹ 10200 ₹ 12350 ₹ 13424
62 Tuesday 30th of December 2025 ₹ 10350 ₹ 12530 ₹ 13619
63 Monday 29th of December 2025 ₹ 10530 ₹ 12760 ₹ 13870
64 Sunday 28th of December 2025 ₹ 10750 ₹ 13000 ₹ 14130
65 Saturday 27th of December 2025 ₹ 10690 ₹ 12930 ₹ 14054
66 Friday 26th of December 2025 ₹ 10540 ₹ 12760 ₹ 13870
67 Wednesday 24th of December 2025 ₹ 10470 ₹ 12670 ₹ 13771
68 Tuesday 23rd of December 2025 ₹ 10440 ₹ 12640 ₹ 13739
69 Monday 22nd of December 2025 ₹ 10250 ₹ 12410 ₹ 13490
70 Saturday 20th of December 2025 ₹ 10140 ₹ 12265 ₹ 13331
71 Friday 19th of December 2025 ₹ 10150 ₹ 12280 ₹ 13347
72 Thursday 18th of December 2025 ₹ 10175 ₹ 12315 ₹ 13385
73 Wednesday 17th of December 2025 ₹ 10180 ₹ 12320 ₹ 13391
74 Tuesday 16th of December 2025 ₹ 10185 ₹ 12310 ₹ 13290
75 Monday 15th of December 2025 ₹ 10230 ₹ 12380 ₹ 13456
76 Saturday 13th of December 2025 ₹ 10130 ₹ 12260 ₹ 13326
77 Friday 12th of December 2025 ₹ 10200 ₹ 12340 ₹ 13413
78 Thursday 11th of December 2025 ₹ 9900 ₹ 11980 ₹ 13021
79 Wednesday 10th of December 2025 ₹ 9815 ₹ 11880 ₹ 12913
80 Tuesday 9th of December 2025 ₹ 9830 ₹ 11890 ₹ 12924
81 Monday 8th of December 2025 ₹ 9870 ₹ 11940 ₹ 12978
82 Saturday 6th of December 2025 ₹ 9840 ₹ 11910 ₹ 12945
83 Friday 5th of December 2025 ₹ 9860 ₹ 11935 ₹ 12973
84 Thursday 4th of December 2025 ₹ 9830 ₹ 11900 ₹ 12935
85 Wednesday 3rd of December 2025 ₹ 9860 ₹ 11930 ₹ 12967
86 Tuesday 2nd of December 2025 ₹ 9815 ₹ 11880 ₹ 12913
87 Monday 1st of December 2025 ₹ 9885 ₹ 11960 ₹ 13000
88 Saturday 29th of November 2025 ₹ 9790 ₹ 11850 ₹ 12880
89 Friday 28th of November 2025 ₹ 9710 ₹ 11750 ₹ 12772
90 Thursday 27th of November 2025 ₹ 9640 ₹ 11670 ₹ 12685
91 Wednesday 26th of November 2025 ₹ 9650 ₹ 11690 ₹ 12706
92 Tuesday 25th of November 2025 ₹ 9610 ₹ 11630 ₹ 12641
93 Monday 24th of November 2025 ₹ 9450 ₹ 11430 ₹ 12423
94 Saturday 22nd of November 2025 ₹ 9510 ₹ 11500 ₹ 12500
95 Friday 21st of November 2025 ₹ 9490 ₹ 11460 ₹ 12456
96 Thursday 20th of November 2025 ₹ 9430 ₹ 11410 ₹ 12402
97 Wednesday 19th of November 2025 ₹ 9500 ₹ 11490 ₹ 12489
98 Tuesday 18th of November 2025 ₹ 9400 ₹ 11370 ₹ 12357
99 Monday 17th of November 2025 ₹ 9440 ₹ 11420 ₹ 12413
100 Saturday 15th of November 2025 ₹ 9450 ₹ 11430 ₹ 12424
101 Friday 14th of November 2025 ₹ 9460 ₹ 11450 ₹ 12445
102 Thursday 13th of November 2025 ₹ 9730 ₹ 11780 ₹ 12805
103 Wednesday 12th of November 2025 ₹ 9475 ₹ 11470 ₹ 12783
104 Tuesday 11th of November 2025 ₹ 9555 ₹ 11565 ₹ 12570
105 Monday 10th of November 2025 ₹ 9425 ₹ 11410 ₹ 12402
106 Saturday 8th of November 2025 ₹ 9235 ₹ 11180 ₹ 12152
107 Friday 7th of November 2025 ₹ 9250 ₹ 11190 ₹ 12163
108 Thursday 6th of November 2025 ₹ 9235 ₹ 11180 ₹ 12152
109 Wednesday 5th of November 2025 ₹ 9180 ₹ 11110 ₹ 12076
110 Tuesday 4th of November 2025 ₹ 9210 ₹ 11150 ₹ 12120
111 Monday 3rd of November 2025 ₹ 9270 ₹ 11220 ₹ 12195
112 Saturday 1st of November 2025 ₹ 9245 ₹ 11185 ₹ 12157
113 Friday 31st of October 2025 ₹ 9320 ₹ 11260 ₹ 12239
114 Thursday 30th of October 2025 ₹ 9250 ₹ 11200 ₹ 12174
115 Wednesday 29th of October 2025 ₹ 9250 ₹ 11200 ₹ 12174
116 Tuesday 28th of October 2025 ₹ 9090 ₹ 11000 ₹ 11956
117 Monday 27th of October 2025 ₹ 9335 ₹ 11300 ₹ 12282
118 Saturday 25th of October 2025 ₹ 9440 ₹ 11430 ₹ 12424
119 Friday 24th of October 2025 ₹ 9420 ₹ 11400 ₹ 12391
120 Thursday 23rd of October 2025 ₹ 9500 ₹ 11500 ₹ 12500
121 Wednesday 22nd of October 2025 ₹ 9550 ₹ 11550 ₹ 12555
122 Tuesday 21st of October 2025 ₹ 9830 ₹ 11900 ₹ 12935
123 Monday 20th of October 2025 ₹ 9920 ₹ 11950 ₹ 13039
124 Saturday 18th of October 2025 ₹ 9790 ₹ 11850 ₹ 12880
125 Friday 17th of October 2025 ₹ 9950 ₹ 12000 ₹ 13043
126 Thursday 16th of October 2025 ₹ 9790 ₹ 11850 ₹ 12880
127 Wednesday 15th of October 2025 ₹ 9725 ₹ 11770 ₹ 12793
128 Tuesday 14th of October 2025 ₹ 9640 ₹ 11700 ₹ 12630
129 Monday 13th of October 2025 ₹ 9515 ₹ 11520 ₹ 12521
130 Sunday 12th of October 2025 ₹ 9440 ₹ 11430 ₹ 12425
131 Saturday 11th of October 2025 ₹ 9410 ₹ 11390 ₹ 12325
132 Friday 10th of October 2025 ₹ 9300 ₹ 11250 ₹ 12228
133 Thursday 9th of October 2025 ₹ 9420 ₹ 11400 ₹ 12391
134 Wednesday 8th of October 2025 ₹ 9360 ₹ 11325 ₹ 12309
135 Tuesday 7th of October 2025 ₹ 9200 ₹ 11140 ₹ 12108
136 Monday 6th of October 2025 ₹ 9140 ₹ 11065 ₹ 12027
137 Saturday 4th of October 2025 ₹ 8985 ₹ 10875 ₹ 11820
138 Friday 3rd of October 2025 ₹ 8920 ₹ 10860 ₹ 11804
139 Thursday 2nd of October 2025 ₹ 8980 ₹ 10870 ₹ 11815
140 Wednesday 1st of October 2025 ₹ 8970 ₹ 10860 ₹ 11804
141 Tuesday 30th of September 2025 ₹ 8905 ₹ 10780 ₹ 11717
142 Monday 29th of September 2025 ₹ 8840 ₹ 10700 ₹ 11630
143 Sunday 28th of September 2025 ₹ 8700 ₹ 10525 ₹ 11440
144 Saturday 27th of September 2025 ₹ 8700 ₹ 10525 ₹ 11440
145 Friday 26th of September 2025 ₹ 8730 ₹ 10550 ₹ 11467
146 Thursday 25th of September 2025 ₹ 8685 ₹ 10510 ₹ 11423
147 Wednesday 24th of September 2025 ₹ 8680 ₹ 10525 ₹ 11440
148 Tuesday 23rd of September 2025 ₹ 8725 ₹ 10560 ₹ 11478
149 Monday 22nd of September 2025 ₹ 8560 ₹ 10360 ₹ 11260
150 Saturday 20th of September 2025 ₹ 8440 ₹ 10225 ₹ 11108
151 Friday 19th of September 2025 ₹ 8405 ₹ 10175 ₹ 11060
152 Thursday 18th of September 2025 ₹ 8425 ₹ 10190 ₹ 11076
153 Wednesday 17th of September 2025 ₹ 8420 ₹ 10180 ₹ 11065
154 Tuesday 16th of September 2025 ₹ 8475 ₹ 10255 ₹ 11146
155 Monday 15th of September 2025 ₹ 8395 ₹ 10160 ₹ 11044
156 Saturday 13th of September 2025 ₹ 8380 ₹ 10145 ₹ 11027
157 Friday 12th of September 2025 ₹ 83755 ₹ 10140 ₹ 11021
158 Thursday 11th of September 2025 ₹ 8335 ₹ 10090 ₹ 10967
159 Wednesday 10th of September 2025 ₹ 8370 ₹ 10125 ₹ 11005
160 Tuesday 9th of September 2025 ₹ 8390 ₹ 10150 ₹ 11032
161 Monday 8th of September 2025 ₹ 8285 ₹ 10030 ₹ 10902
162 Saturday 6th of September 2025 ₹ 8205 ₹ 9935 ₹ 10800
163 Friday 5th of September 2025 ₹ 8205 ₹ 9925 ₹ 10788
164 Thursday 4th of September 2025 ₹ 8090 ₹ 9795 ₹ 10647
165 Wednesday 3rd of September 2025 ₹ 8100 ₹ 9805 ₹ 10657
166 Tuesday 2nd of September 2025 ₹ 8000 ₹ 9690 ₹ 10532
167 Monday 1st of September 2025 ₹ 7990 ₹ 9670 ₹ 10511
168 Sunday 31st of August 2025 ₹ 7905 ₹ 9570 ₹ 10402
169 Saturday 30th of August 2025 ₹ 7905 ₹ 9570 ₹ 10402
170 Friday 29th of August 2025 ₹ 7865 ₹ 9520 ₹ 10347
171 Thursday 28th of August 2025 ₹ 7670 ₹ 9405 ₹ 10222
172 Wednesday 27th of August 2025 ₹ 7730 ₹ 9350 ₹ 10163
173 Tuesday 26th of August 2025 ₹ 7705 ₹ 9330 ₹ 10141
174 Saturday 23rd of August 2025 ₹ 7665 ₹ 9280 ₹ 10086
175 Friday 22nd of August 2025 ₹ 7660 ₹ 9270 ₹ 10076
176 Thursday 21st of August 2025 ₹ 7565 ₹ 9160 ₹ 9956
177 Wednesday 20th of August 2025 ₹ 7535 ₹ 9120 ₹ 9913
178 Tuesday 19th of August 2025 ₹ 7580 ₹ 9175 ₹ 9973
179 Monday 18th of August 2025 ₹ 7630 ₹ 9235 ₹ 10038
180 Saturday 16th of August 2025 ₹ 7615 ₹ 9220 ₹ 10021
181 Friday 15th of August 2025 ₹ 7620 ₹ 9230 ₹ 10034
182 Thursday 14th of August 2025 ₹ 7635 ₹ 9245 ₹ 10049
183 Wednesday 13th of August 2025 ₹ 7655 ₹ 9260 ₹ 10065
184 Tuesday 12th of August 2025 ₹ 7625 ₹ 9230 ₹ 10032
185 Monday 11th of August 2025 ₹ 7675 ₹ 9285 ₹ 10092
186 Saturday 9th of August 2025 ₹ 7730 ₹ 9360 ₹ 10174
187 Friday 8th of August 2025 ₹ 7750 ₹ 9375 ₹ 10190
188 Thursday 7th of August 2025 ₹ 7710 ₹ 9330 ₹ 10141
189 Wednesday 6th of August 2025 ₹ 7690 ₹ 9310 ₹ 10120
190 Tuesday 5th of August 2025 ₹ 7655 ₹ 9270 ₹ 10076
191 Monday 4th of August 2025 ₹ 7645 ₹ 9250 ₹ 10027
192 Saturday 2nd of August 2025 ₹ 7610 ₹ 9210 ₹ 10010
193 Friday 1st of August 2025 ₹ 7560 ₹ 9150 ₹ 9945
194 Thursday 31st of July 2025 ₹ 7540 ₹ 9125 ₹ 9918
195 Wednesday 30th of July 2025 ₹ 7560 ₹ 9150 ₹ 9946
196 Tuesday 29th of July 2025 ₹ 7515 ₹ 9090 ₹ 9880
197 Monday 28th of July 2025 ₹ 7520 ₹ 9100 ₹ 9891
198 Saturday 26th of July 2025 ₹ 7500 ₹ 9080 ₹ 9870
199 Friday 25th of July 2025 ₹ 7550 ₹ 9140 ₹ 9935
200 Thursday 24th of July 2025 ₹ 7565 ₹ 9160 ₹ 9956
201 Wednesday 23rd of July 2025 ₹ 7690 ₹ 9310 ₹ 10120
202 Tuesday 22nd of July 2025 ₹ 7670 ₹ 9285 ₹ 10092
203 Monday 21st of July 2025 ₹ 7570 ₹ 9165 ₹ 9962
204 Saturday 19th of July 2025 ₹ 7515 ₹ 9100 ₹ 9891
205 Friday 18th of July 2025 ₹ 7515 ₹ 9090 ₹ 9880
206 Thursday 17th of July 2025 ₹ 7460 ₹ 9030 ₹ 9815
207 Wednesday 16th of July 2025 ₹ 7450 ₹ 9020 ₹ 9804
208 Tuesday 15th of July 2025 ₹ 7490 ₹ 9070 ₹ 9858
209 Monday 14th of July 2025 ₹ 7520 ₹ 9100 ₹ 9891
210 Saturday 12th of July 2025 ₹ 7485 ₹ 9060 ₹ 9848
211 Friday 11th of July 2025 ₹ 7475 ₹ 9050 ₹ 9836
212 Thursday 10th of July 2025 ₹ 7400 ₹ 8960 ₹ 9739
213 Wednesday 9th of July 2025 ₹ 7360 ₹ 8910 ₹ 9685
214 Tuesday 8th of July 2025 ₹ 7425 ₹ 8990 ₹ 9772
215 Monday 7th of July 2025 ₹ 7380 ₹ 8940 ₹ 9717
216 Saturday 5th of July 2025 ₹ 7415 ₹ 8980 ₹ 9755
217 Friday 4th of July 2025 ₹ 7425 ₹ 8990 ₹ 9771
218 Thursday 3rd of July 2025 ₹ 7400 ₹ 8960 ₹ 9739
219 Wednesday 2nd of July 2025 ₹ 7425 ₹ 9000 ₹ 9752
220 Tuesday 1st of July 2025 ₹ 7430 ₹ 9020 ₹ 9804
221 Monday 30th of June 2025 ₹ 7345 ₹ 8890 ₹ 9663
222 Saturday 28th of June 2025 ₹ 7310 ₹ 8850 ₹ 9619
223 Friday 27th of June 2025 ₹ 7335 ₹ 8880 ₹ 9652
224 Thursday 26th of June 2025 ₹ 7435 ₹ 9000 ₹ 9783
225 Wednesday 25th of June 2025 ₹ 7425 ₹ 8990 ₹ 9771
226 Tuesday 24th of June 2025 ₹ 7440 ₹ 8970 ₹ 9782
227 Monday 23rd of June 2025 ₹ 7570 ₹ 9155 ₹ 9952
228 Saturday 21st of June 2025 ₹ 7570 ₹ 9155 ₹ 9957
229 Friday 20th of June 2025 ₹ 7540 ₹ 9130 ₹ 9924
230 Thursday 19th of June 2025 ₹ 7595 ₹ 9190 ₹ 9989
231 Wednesday 18th of June 2025 ₹ 7585 ₹ 9180 ₹ 9978
232 Tuesday 17th of June 2025 ₹ 7580 ₹ 9170 ₹ 9967
233 Sunday 15th of June 2025 ₹ 7685 ₹ 9260 ₹ 10065
234 Saturday 14th of June 2025 ₹ 7610 ₹ 9210 ₹ 10011
235 Friday 13th of June 2025 ₹ 7625 ₹ 9230 ₹ 10032
236 Thursday 12th of June 2025 ₹ 7475 ₹ 9050 ₹ 9836
237 Wednesday 11th of June 2025 ₹ 7395 ₹ 8950 ₹ 9728
238 Tuesday 10th of June 2025 ₹ 7375 ₹ 8930 ₹ 9706
239 Monday 9th of June 2025 ₹ 7345 ₹ 8890 ₹ 9663
240 Saturday 7th of June 2025 ₹ 7340 ₹ 8890 ₹ 9663
241 Friday 6th of June 2025 ₹ 7460 ₹ 9030 ₹ 9815
242 Thursday 5th of June 2025 ₹ 7520 ₹ 9100 ₹ 9891
243 Wednesday 4th of June 2025 ₹ 7435 ₹ 9010 ₹ 9793
244 Tuesday 3rd of June 2025 ₹ 7425 ₹ 8985 ₹ 9740
245 Monday 2nd of June 2025 ₹ 7435 ₹ 9000 ₹ 9782
246 Saturday 31st of May 2025 ₹ 7285 ₹ 8820 ₹ 9587
247 Friday 30th of May 2025 ₹ 7300 ₹ 8840 ₹ 9609
248 Thursday 29th of May 2025 ₹ 7320 ₹ 8860 ₹ 9630
249 Wednesday 28th of May 2025 ₹ 7330 ₹ 8870 ₹ 9640
250 Tuesday 27th of May 2025 ₹ 7350 ₹ 8900 ₹ 9673
251 Monday 26th of May 2025 ₹ 7335 ₹ 8880 ₹ 9652
252 Saturday 24th of May 2025 ₹ 7370 ₹ 8920 ₹ 9696
253 Friday 23rd of May 2025 ₹ 7355 ₹ 8910 ₹ 9680
254 Thursday 22nd of May 2025 ₹ 7370 ₹ 8925 ₹ 9701
255 Wednesday 21st of May 2025 ₹ 7330 ₹ 8875 ₹ 9647
256 Tuesday 20th of May 2025 ₹ 7280 ₹ 8810 ₹ 9576
257 Monday 19th of May 2025 ₹ 7180 ₹ 8690 ₹ 9440
258 Saturday 17th of May 2025 ₹ 7145 ₹ 8650 ₹ 9402
259 Friday 16th of May 2025 ₹ 7090 ₹ 8600 ₹ 9347
260 Thursday 15th of May 2025 ₹ 7110 ₹ 8610 ₹ 9347
261 Wednesday 14th of May 2025 ₹ 7145 ₹ 8650 ₹ 9402
262 Tuesday 13th of May 2025 ₹ 7210 ₹ 8765 ₹ 9501
263 Monday 12th of May 2025 ₹ 7160 ₹ 8680 ₹ 9411
264 Saturday 10th of May 2025 ₹ 7400 ₹ 8970 ₹ 9750
265 Friday 9th of May 2025 ₹ 7435 ₹ 9000 ₹ 9782
266 Thursday 8th of May 2025 ₹ 7465 ₹ 9025 ₹ 9820
267 Wednesday 7th of May 2025 ₹ 7455 ₹ 9025 ₹ 9810
268 Tuesday 6th of May 2025 ₹ 7430 ₹ 9000 ₹ 9756
269 Monday 5th of May 2025 ₹ 7275 ₹ 8805 ₹ 9570
270 Saturday 3rd of May 2025 ₹ 7160 ₹ 8660 ₹ 9413
271 Friday 2nd of May 2025 ₹ 7195 ₹ 8710 ₹ 9467
272 Thursday 1st of May 2025 ₹ 7140 ₹ 8640 ₹ 9391
273 Wednesday 30th of April 2025 ₹ 7350 ₹ 8880 ₹ 9652
274 Tuesday 29th of April 2025 ₹ 7350 ₹ 8880 ₹ 9652
275 Monday 28th of April 2025 ₹ 7300 ₹ 8840 ₹ 9610
276 Saturday 26th of April 2025 ₹ 7355 ₹ 8910 ₹ 9680
277 Friday 25th of April 2025 ₹ 7295 ₹ 8830 ₹ 9600
278 Thursday 24th of April 2025 ₹ 7365 ₹ 8915 ₹ 9690
279 Wednesday 23rd of April 2025 ₹ 7350 ₹ 8900 ₹ 9675
280 Tuesday 22nd of April 2025 ₹ 7565 ₹ 9200 ₹ 9956
281 Monday 21st of April 2025 ₹ 7420 ₹ 8980 ₹ 9760
282 Friday 18th of April 2025 ₹ 7310 ₹ 8850 ₹ 9620
283 Thursday 17th of April 2025 ₹ 7330 ₹ 8875 ₹ 9646
284 Wednesday 16th of April 2025 ₹ 7285 ₹ 8815 ₹ 9560
285 Tuesday 15th of April 2025 ₹ 7140 ₹ 8640 ₹ 9391
286 Monday 14th of April 2025 ₹ 7160 ₹ 8670 ₹ 9423
287 Saturday 12th of April 2025 ₹ 7180 ₹ 8710 ₹ 9446
288 Friday 11th of April 2025 ₹ 7195 ₹ 8700 ₹ 9457
289 Thursday 10th of April 2025 ₹ 7020 ₹ 8495 ₹ 9233
290 Wednesday 9th of April 2025 ₹ 6900 ₹ 8350 ₹ 9076
291 Tuesday 8th of April 2025 ₹ 6760 ₹ 8180 ₹ 8891
292 Monday 7th of April 2025 ₹ 6800 ₹ 8230 ₹ 8945
293 Saturday 5th of April 2025 ₹ 6780 ₹ 8210 ₹ 8923
294 Friday 4th of April 2025 ₹ 6860 ₹ 8300 ₹ 9021
295 Thursday 3rd of April 2025 ₹ 6920 ₹ 8380 ₹ 9110
296 Wednesday 2nd of April 2025 ₹ 6950 ₹ 8410 ₹ 9141
297 Tuesday 1st of April 2025 ₹ 6960 ₹ 8430 ₹ 9163
298 Monday 31st of March 2025 ₹ 6920 ₹ 8375 ₹ 9103
299 Saturday 29th of March 2025 ₹ 6830 ₹ 8270 ₹ 8989
300 Friday 28th of March 2025 ₹ 6820 ₹ 8255 ₹ 8973
301 Thursday 27th of March 2025 ₹ 6750 ₹ 8170 ₹ 8880
302 Wednesday 26th of March 2025 ₹ 6710 ₹ 8125 ₹ 8810
303 Tuesday 25th of March 2025 ₹ 6715 ₹ 8130 ₹ 8836
304 Monday 24th of March 2025 ₹ 6710 ₹ 8120 ₹ 8826
305 Saturday 22nd of March 2025 ₹ 6720 ₹ 8135 ₹ 8842
306 Friday 21st of March 2025 ₹ 6755 ₹ 8175 ₹ 8885
307 Thursday 20th of March 2025 ₹ 6790 ₹ 8220 ₹ 8935
308 Wednesday 19th of March 2025 ₹ 6775 ₹ 8200 ₹ 8913
309 Tuesday 18th of March 2025 ₹ 6760 ₹ 8185 ₹ 8890
310 Monday 17th of March 2025 ₹ 6715 ₹ 8130 ₹ 8837
311 Saturday 15th of March 2025 ₹ 6715 ₹ 8130 ₹ 8837
312 Friday 14th of March 2025 ₹ 6750 ₹ 8170 ₹ 8875
313 Thursday 13th of March 2025 ₹ 6625 ₹ 8020 ₹ 8717
314 Wednesday 12th of March 2025 ₹ 6575 ₹ 7960 ₹ 8652
315 Tuesday 11th of March 2025 ₹ 6560 ₹ 7945 ₹ 8635
316 Monday 10th of March 2025 ₹ 6575 ₹ 7960 ₹ 8652
317 Saturday 8th of March 2025 ₹ 6565 ₹ 7950 ₹ 8641
318 Friday 7th of March 2025 ₹ 6570 ₹ 7950 ₹ 8640
319 Wednesday 5th of March 2025 ₹ 6590 ₹ 7975 ₹ 8669
320 Tuesday 4th of March 2025 ₹ 6580 ₹ 7975 ₹ 8657
321 Monday 3rd of March 2025 ₹ 6500 ₹ 7870 ₹ 8555
322 Saturday 1st of March 2025 ₹ 6485 ₹ 7850 ₹ 8533
323 Friday 28th of February 2025 ₹ 6495 ₹ 7860 ₹ 8545
324 Thursday 27th of February 2025 ₹ 6565 ₹ 7950 ₹ 8641
325 Wednesday 26th of February 2025 ₹ 6585 ₹ 7970 ₹ 8647
326 Tuesday 25th of February 2025 ₹ 6595 ₹ 8000 ₹ 8695
327 Monday 24th of February 2025 ₹ 6610 ₹ 8000 ₹ 8695
328 Saturday 22nd of February 2025 ₹ 6585 ₹ 7970 ₹ 8663
329 Friday 21st of February 2025 ₹ 6560 ₹ 7940 ₹ 8630
330 Wednesday 19th of February 2025 ₹ 6610 ₹ 8000 ₹ 8695
331 Tuesday 18th of February 2025 ₹ 6535 ₹ 7910 ₹ 8597
332 Monday 17th of February 2025 ₹ 6510 ₹ 7890 ₹ 8576
333 Saturday 15th of February 2025 ₹ 6470 ₹ 7830 ₹ 8511
334 Friday 14th of February 2025 ₹ 6560 ₹ 7940 ₹ 8630
335 Thursday 13th of February 2025 ₹ 6545 ₹ 7925 ₹ 8615
336 Wednesday 12th of February 2025 ₹ 6495 ₹ 7860 ₹ 8543
337 Tuesday 11th of February 2025 ₹ 6560 ₹ 7940 ₹ 8630
338 Monday 10th of February 2025 ₹ 6540 ₹ 7920 ₹ 8608
339 Saturday 8th of February 2025 ₹ 6485 ₹ 7850 ₹ 8535
340 Friday 7th of February 2025 ₹ 6475 ₹ 7840 ₹ 8522
341 Thursday 6th of February 2025 ₹ 6475 ₹ 7840 ₹ 8522
342 Wednesday 5th of February 2025 ₹ 6460 ₹ 7820 ₹ 8500
343 Tuesday 4th of February 2025 ₹ 6375 ₹ 7715 ₹ 8386
344 Monday 3rd of February 2025 ₹ 6335 ₹ 7670 ₹ 8337
345 Saturday 1st of February 2025 ₹ 6300 ₹ 7650 ₹ 8295
346 Friday 31st of January 2025 ₹ 6275 ₹ 7600 ₹ 8260
347 Thursday 30th of January 2025 ₹ 6225 ₹ 7535 ₹ 8190
348 Wednesday 29th of January 2025 ₹ 6165 ₹ 7465 ₹ 8111
349 Tuesday 28th of January 2025 ₹ 6125 ₹ 7415 ₹ 8057
350 Monday 27th of January 2025 ₹ 6135 ₹ 7425 ₹ 8070
351 Saturday 25th of January 2025 ₹ 6135 ₹ 7425 ₹ 8070
352 Friday 24th of January 2025 ₹ 6155 ₹ 7450 ₹ 8100
353 Thursday 23rd of January 2025 ₹ 6110 ₹ 7400 ₹ 8043
354 Wednesday 22nd of January 2025 ₹ 6110 ₹ 7400 ₹ 8043
355 Tuesday 21st of January 2025 ₹ 6070 ₹ 7350 ₹ 7990
356 Monday 20th of January 2025 ₹ 6060 ₹ 7335 ₹ 7972
